(1) Wake Forest | |||||||
(8) Iowa | |||||||
(5) Arkansas | |||||||
(4) Marquette | |||||||
(3) Alabama | |||||||
(6) Villanova | |||||||
(7) Florida St. | |||||||
(2) Kansas | |||||||
(2 Duke | |||||||
(7) Gonzaga | |||||||
(6) Utah | |||||||
(3) UCLA | |||||||
(4) Syracuse | |||||||
(5) Wisconsin | |||||||
(8) Stanford | |||||||
(1) UNC | |||||||
(1) Arizona | Winner | ||||||
(8) Minnesota | |||||||
(5) Florida | |||||||
(4) Ohio St. | |||||||
(3) Georgetown | |||||||
(6) Kentucky | |||||||
(7) Cincinnati | |||||||
(2) Texas | |||||||
(2) Georgia Tech | |||||||
(7) LSU | |||||||
(6) Maryland | |||||||
(3) Mich St. | |||||||
(4) Wash | |||||||
(5) Illinois | |||||||
(8) Oregon | |||||||
(1) UConn |
12 January 2008
Bracket for NCAA Alumni Pride Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment